Page History
Error Code | Message | Description |
---|---|---|
200 | OK | The response body includes all found segments and URM categories belonging to the user specified in the request. |
400 | (only Version 1) The placement could not be found. The placement ID could not be found. This means either that the placement ID does not exist or that it is not an Audience API placement. | |
400 | No segment data available yet | (only Version 2) It is a new Visitor or the Inkognito Mode is activated |
400 | No Cookie available | (only Version 2) Cookie Storage is blocked. In this case there is no Cookie data available. |
401 | The account ID could not be found. | |
403 | The Audience REST API is not activated for this account. | |
404 | The user could not be found. |
Scroll Pagebreak |
---|